Open Records
The City of Pelican Bay takes pride in Government Transparency by making most of our City Documents available online
Additional documents will be added as time permits. For any documents not currently available online, please contact the City Hall and file a FOIA Request for the documents you are looking for. Thank you.
Current Year
2024 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | 04/09 04/24 | |||||||||
May | 05/14 05/28 | |||||||||
June | ||||||||||
July | 07/23 | |||||||||
August | 08/27 | |||||||||
September | 09/04 09/10 09/24 | 09/24 09/25 | ||||||||
October | 10/09 10/22 | |||||||||
November | 11/06 | |||||||||
December |
Last Year
2023 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
---|---|---|---|---|---|---|---|---|---|---|
January | 01/10 | 01/10 | 01/01 | 01/01 | ||||||
February | 02/14 | 02/14 | 02/01 | 02/01 02/03 | ||||||
March | 03/14 03/28 | 03/01 | ||||||||
April | 04/11 | |||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December |
All Years
2024 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | 04/09 04/24 | |||||||||
May | 05/14 05/28 | |||||||||
June | ||||||||||
July | 07/23 | |||||||||
August | 08/27 | |||||||||
September | 09/04 09/10 09/24 | 09/24 09/25 | ||||||||
October | 10/09 10/22 | |||||||||
November | 11/06 | |||||||||
December | ||||||||||
2023 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/10 | 01/10 | 01/01 | 01/01 | ||||||
February | 02/14 | 02/14 | 02/01 | 02/01 02/03 | ||||||
March | 03/14 03/28 | 03/01 | ||||||||
April | 04/11 | |||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
2022 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/10 01/17 | 01/10 | 01/10 | 01/31 | 01/31 | |||||
February | 02/14 02/21 | 02/14 | 02/28 | 02/28 | ||||||
March | 03/14 | 03/14 | 03/31 | 03/31 | ||||||
April | 04/11 04/25 | 04/11 04/25 | 04/30 | 04/30 | ||||||
May | 05/09 05/16 05/23 | 05/09 05/16 05/23 | 05/23 05/24 | 05/23 | 05/31 | 05/31 | ||||
June | 06/13 06/18 06/20 | 06/30 | 06/30 | 06/23 | ||||||
July | 07/11 07/25 | 07/11 07/25 | 07/25 | 07/31 | 07/31 | |||||
August | 08/15 08/29 | 08/15 08/29 | 08/29 | 08/15 08/29 | 08/29 08/30 | |||||
September | 09/13 09/27 | 09/13 09/27 | 09/13 | |||||||
October | 10/25 | 10/25 | 10/25 | 10/25 10/26 | ||||||
November | 11/15 | 11/15 | 11/15 | 11/15 | ||||||
December | ||||||||||
2021 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/11 01/25 | 01/31 | 01/31 | |||||||
February | 02/08 | 02/08 | ||||||||
March | 03/08 03/17 03/22 03/29 | 03/08 03/22 | 03/23 | |||||||
April | 04/12 04/26 | 04/12 04/26 | 04/12 04/13 | |||||||
May | 05/12 05/20 05/24 | 05/12 05/24 | ||||||||
June | 06/14 06/21 | 06/14 06/21 | 06/30 | |||||||
July | 07/08 07/12 07/19 07/24 | 07/12 07/24 | ||||||||
August | 08/05 08/09 08/16 | 08/09 | ||||||||
September | 09/13 09/17 09/20 09/27 | 09/13 09/27 | 09/27 | |||||||
October | 10/12 10/25 | 10/12 10/25 | 10/31 | 10/31 | ||||||
November | 11/08 11/15 | 11/08 | 11/30 | 11/30 | ||||||
December | 12/13 12/20 | 12/13 | 12/31 | 12/31 | ||||||
2020 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/13 | 01/13 | ||||||||
February | 02/10 02/24 | 02/10 | ||||||||
March | 03/07 03/09 03/30 | 03/07 03/09 03/30 | 03/09 | |||||||
April | 04/13 | 04/13 | 04/13 | |||||||
May | 05/11 | 05/11 | ||||||||
June | 06/08 | 06/08 | 06/29 | |||||||
July | 07/13 | 07/13 | ||||||||
August | 08/10 08/22 | 08/10 08/22 | 08/10 | |||||||
September | 09/14 09/28 | 09/14 09/28 | 09/27 09/28 09/29 09/30 | |||||||
October | 10/12 10/13 | 10/13 | 10/01 | 10/31 | 10/31 | 10/01 | ||||
November | 11/09 11/16 | 11/09 11/16 | 11/30 | 11/30 | ||||||
December | 12/14 12/29 | 12/14 12/29 | ||||||||
2019 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/14 | 01/14 | 01/14 | |||||||
February | 02/11 | 02/11 | 02/11 | |||||||
March | 03/11 | |||||||||
April | 04/08 | 04/08 | ||||||||
May | 05/13 | 05/13 | ||||||||
June | 06/10 | 06/10 | 06/10 06/11 | |||||||
July | 07/08 | 07/08 | ||||||||
August | 08/10 08/12 08/26 | 08/10 08/26 | 08/26 08/27 | |||||||
September | 09/09 | |||||||||
October | 10/28 | 10/28 | 10/22 | |||||||
November | 11/11 11/12 | 11/12 | ||||||||
December | 12/09 | |||||||||
2018 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/08 | 01/08 | ||||||||
February | 02/05 02/12 | 02/05 02/12 | ||||||||
March | 03/12 | 03/12 | ||||||||
April | 04/09 | 04/09 | ||||||||
May | 05/14 | 05/14 | ||||||||
June | 06/11 | 06/11 | 06/11 | 06/26 | ||||||
July | 07/09 | 07/09 | ||||||||
August | 08/13 | 08/13 | ||||||||
September | 09/10 09/15 09/24 | 09/10 09/15 09/24 | 09/24 09/25 | |||||||
October | 10/09 | 10/09 | 10/09 | |||||||
November | 11/13 | 11/13 | ||||||||
December | 12/10 | |||||||||
2017 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/09 01/23 | 01/09 01/23 | ||||||||
February | 02/13 | 02/13 | ||||||||
March | 03/13 | 03/13 | ||||||||
April | 04/10 | |||||||||
May | 05/08 | 05/08 | ||||||||
June | 06/12 | 06/12 | ||||||||
July | 07/22 | 07/10 | ||||||||
August | 08/14 | 08/14 | 08/14 08/15 | 08/10 | ||||||
September | 09/11 09/25 | 09/11 09/25 | 09/11 09/12 09/25 | |||||||
October | 10/10 | 10/10 | ||||||||
November | 11/13 | 11/13 | ||||||||
December | 12/11 | 12/11 | ||||||||
2016 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/11 | 01/11 | 01/11 | 01/31 | 01/31 | |||||
February | 02/08 | 02/08 | 02/29 | 02/29 | ||||||
March | 03/14 | 03/14 | ||||||||
April | 04/11 | 04/11 | ||||||||
May | 05/16 | 05/16 | ||||||||
June | 06/13 | 06/13 | ||||||||
July | 07/11 | 07/11 | 07/01 | |||||||
August | 08/08 08/13 08/20 | 08/08 | ||||||||
September | 09/12 09/26 | 09/12 09/26 | 09/06 09/27 09/28 | |||||||
October | 10/10 10/17 | 10/17 | ||||||||
November | 11/14 | 11/14 | 11/14 11/15 11/16 | |||||||
December | 12/12 | 12/12 | ||||||||
2015 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/12 | 01/12 | 01/12 | 01/31 | 01/31 | |||||
February | 02/09 02/17 02/23 02/25 | 02/09 02/17 02/25 | 02/09 02/10 02/11 | 02/28 | 02/28 | |||||
March | 03/09 | 03/09 | 03/09 | |||||||
April | 04/13 | 04/13 | 04/30 | 04/30 | ||||||
May | 05/18 | 05/18 | 05/31 | 05/31 | ||||||
June | 06/08 | 06/08 | ||||||||
July | 07/13 | 07/13 | 07/01 | |||||||
August | 08/01 08/10 08/15 | 08/01 08/10 08/15 | 08/10 | |||||||
September | 09/14 09/28 | 09/14 09/28 | ||||||||
October | 10/19 | 10/19 | ||||||||
November | 11/09 | 11/09 | 11/30 | 11/30 | ||||||
December | 12/14 | 12/14 | 12/31 | 12/31 | ||||||
2014 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/14 | 01/14 | 01/31 | 01/31 | ||||||
February | 02/11 | 02/11 | 02/11 | 02/28 | 02/28 | |||||
March | 03/11 03/27 | 03/11 03/27 | 03/31 | 03/31 | ||||||
April | 04/08 | 04/08 | 04/08 04/09 | 04/30 | 04/30 | |||||
May | 05/19 | 05/19 | 05/31 | 05/31 | ||||||
June | 06/09 06/10 | 06/09 | 06/09 06/10 | 06/30 | 06/30 | |||||
July | 07/14 | 07/14 | ||||||||
August | 08/09 08/11 08/23 | 08/31 | 08/31 | |||||||
September | 09/04 09/22 | 09/04 09/22 | 09/04 09/05 09/06 09/07 | 09/30 | 09/30 | |||||
October | 10/13 10/27 | 10/13 10/27 | 10/13 | |||||||
November | 11/10 11/24 | 11/30 | 11/30 | |||||||
December | 12/08 | 12/08 | 12/31 | 12/31 | ||||||
2013 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | 08/13 08/29 | 08/13 08/29 | ||||||||
September | 09/10 09/26 | 09/10 09/26 | ||||||||
October | 10/15 | 10/15 | 10/01 | 10/31 | 10/31 | 10/01 | ||||
November | 11/01 11/12 | 11/01 11/12 | 11/30 | 11/30 | ||||||
December | 12/10 | 12/10 | 12/31 | 12/31 | 12/31 | |||||
2010 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | 07/01 | |||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
2008 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | 03/11 | |||||||||
April | 04/08 04/11 | |||||||||
May | ||||||||||
June | 06/21 | |||||||||
July | 07/08 07/19 07/26 | |||||||||
August | 08/12 | |||||||||
September | 09/09 09/13 09/27 | 09/13 09/27 | ||||||||
October | 10/14 10/25 | 10/25 | ||||||||
November | 11/01 | |||||||||
December | ||||||||||
2005 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | 05/10 05/11 | |||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
2004 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/13 | |||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
2003 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | 12/24 | |||||||||
1995 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | 03/27 03/28 03/29 | |||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
1986 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | ||||||||||
March | 03/11 | 03/04 | ||||||||
April | ||||||||||
May | 05/06 05/07 | 05/06 05/07 05/08 | ||||||||
June | 06/10 06/11 | |||||||||
July | 07/01 07/02 | |||||||||
August | 08/01 | |||||||||
September | 09/02 | |||||||||
October | 10/07 | 10/01 10/03 10/16 | ||||||||
November | 11/06 | |||||||||
December | 12/09 | 12/18 | ||||||||
1985 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | 02/19 | |||||||||
March | 03/19 | |||||||||
April | ||||||||||
May | 05/22 05/23 05/24 05/25 | |||||||||
June | 06/04 06/05 06/18 | |||||||||
July | ||||||||||
August | 08/06 | |||||||||
September | 09/04 | 09/13 09/17 | ||||||||
October | 10/01 | |||||||||
November | 11/20 | |||||||||
December | ||||||||||
1984 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | 02/07 | |||||||||
March | ||||||||||
April | ||||||||||
May | 05/01 | 05/01 | ||||||||
June | 06/03 | |||||||||
July | ||||||||||
August | 08/07 08/14 | |||||||||
September | 09/04 | |||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
1983 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | ||||||||||
February | 02/01 | |||||||||
March | ||||||||||
April | 04/05 | |||||||||
May | ||||||||||
June | 06/21 | |||||||||
July | ||||||||||
August | ||||||||||
September | 09/28 09/29 | |||||||||
October | ||||||||||
November | 11/01 11/02 11/15 | |||||||||
December | 12/08 | 12/06 | ||||||||
1982 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/19 | |||||||||
February | 02/06 02/07 02/16 | |||||||||
March | 03/02 | |||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | 07/06 07/07 | |||||||||
August | 08/03 08/30 | |||||||||
September | 09/10 | |||||||||
October | ||||||||||
November | 11/02 11/03 | |||||||||
December | ||||||||||
1981 | [Agenda] | [Minutes] | [Newsletter] | [Resolution] | [Ordinance] | [Approved City Budget] | [Monthly Enterprise Fund Report] | [Monthly General Fund Report] | [Approved Enterprise Budget] | [Consumer Confidence Report] |
January | 01/01 | |||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December |