Agendas & Minutes
Council Agendas
Agendas for each City Council Meeting are available prior to the regularly scheduled meeting at City Hall or online.
2023 City Council Agendas 2024 City Council Agendas April
March 14 2023 -Meeting Cancelled March
April 11 2023
December -No Meeting
2024
For copy’s of Agenda’s prior to 2023, please email the City Secretary at cdaniels@pelicanbaytx.gov
Council Minutes
The minutes from each City Council meeting are approved by City Council at their next regularly scheduled meeting and will be posted online.
2023 | [Minutes] |
---|---|
January | 01/10 |
February | 02/14 |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
2022 | [Minutes] |
January | 01/10 |
February | 02/14 |
March | 03/14 |
April | 04/11 04/25 |
May | 05/09 05/16 05/23 |
June | |
July | 07/11 07/25 |
August | 08/15 08/29 |
September | 09/13 09/27 |
October | 10/25 |
November | 11/15 |
December | |
2021 | [Minutes] |
January | |
February | 02/08 |
March | 03/08 03/22 |
April | 04/12 04/26 |
May | 05/12 05/24 |
June | 06/14 06/21 |
July | 07/12 07/24 |
August | 08/09 |
September | 09/13 09/27 |
October | 10/12 10/25 |
November | 11/08 |
December | 12/13 |
2020 | [Minutes] |
January | 01/13 |
February | 02/10 |
March | 03/07 03/09 03/30 |
April | 04/13 |
May | 05/11 |
June | 06/08 |
July | 07/13 |
August | 08/10 08/22 |
September | 09/14 09/28 |
October | 10/13 |
November | 11/09 11/16 |
December | 12/14 12/29 |
2019 | [Minutes] |
January | 01/14 |
February | 02/11 |
March | |
April | 04/08 |
May | 05/13 |
June | 06/10 |
July | 07/08 |
August | 08/10 08/26 |
September | |
October | 10/28 |
November | 11/12 |
December | |
2018 | [Minutes] |
January | 01/08 |
February | 02/05 02/12 |
March | 03/12 |
April | 04/09 |
May | 05/14 |
June | 06/11 |
July | 07/09 |
August | 08/13 |
September | 09/10 09/15 09/24 |
October | 10/09 |
November | 11/13 |
December | |
2017 | [Minutes] |
January | 01/09 01/23 |
February | 02/13 |
March | 03/13 |
April | |
May | 05/08 |
June | 06/12 |
July | 07/10 |
August | 08/14 |
September | 09/11 09/25 |
October | 10/10 |
November | 11/13 |
December | 12/11 |
2016 | [Minutes] |
January | 01/11 |
February | 02/08 |
March | 03/14 |
April | 04/11 |
May | 05/16 |
June | 06/13 |
July | 07/11 |
August | 08/08 |
September | 09/12 09/26 |
October | 10/17 |
November | 11/14 |
December | 12/12 |
2015 | [Minutes] |
January | 01/12 |
February | 02/09 02/17 02/25 |
March | 03/09 |
April | 04/13 |
May | 05/18 |
June | 06/08 |
July | 07/13 |
August | 08/01 08/10 08/15 |
September | 09/14 09/28 |
October | 10/19 |
November | 11/09 |
December | 12/14 |
2014 | [Minutes] |
January | 01/14 |
February | 02/11 |
March | 03/11 03/27 |
April | 04/08 |
May | 05/19 |
June | 06/09 |
July | 07/14 |
August | |
September | 09/04 09/22 |
October | 10/13 10/27 |
November | |
December | 12/08 |
2013 | [Minutes] |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | 08/13 08/29 |
September | 09/10 09/26 |
October | 10/15 |
November | 11/01 11/12 |
December | 12/10 |
2008 | [Minutes] |
January | |
February | |
March | |
April | |
May | |
June | 06/21 |
July | 07/08 07/19 07/26 |
August | 08/12 |
September | 09/09 09/13 09/27 |
October | 10/14 10/25 |
November | 11/01 |
December |
[/vc_column_text][/vc_column][/vc_row]