Council Agendas
Agendas for each City Council Meeting are available prior to the regularly scheduled meeting at City Hall or online.
2023 | [Agenda] |
---|---|
January | 01/10 |
February | 02/14 |
March | 03/14 03/28 |
April | 04/11 |
May | |
June | |
July | |
August | |
September | |
2022 | [Agenda] |
January | 01/10 01/17 |
February | 02/14 02/21 |
March | 03/14 |
April | 04/11 04/25 |
May | 05/09 05/16 05/23 |
June | 06/13 06/18 06/20 |
July | 07/11 07/25 |
August | 08/15 08/29 |
September | 09/13 09/27 |
October | 10/25 |
November | 11/15 |
December | |
2021 | [Agenda] |
January | 01/11 01/25 |
February | 02/08 |
March | 03/08 03/17 03/22 03/29 |
April | 04/12 04/26 |
May | 05/12 05/20 05/24 |
June | 06/14 06/21 |
July | 07/08 07/12 07/19 07/24 |
August | 08/05 08/09 08/16 |
September | 09/13 09/17 09/20 09/27 |
October | 10/12 10/25 |
November | 11/08 11/15 |
December | 12/13 12/20 |
2020 | [Agenda] |
January | 01/13 |
February | 02/10 02/24 |
March | 03/07 03/09 03/30 |
April | 04/13 |
May | 05/11 |
June | 06/08 |
July | 07/13 |
August | 08/10 08/22 |
September | 09/14 09/28 |
October | 10/12 10/13 |
November | 11/09 11/16 |
December | 12/14 12/29 |
2019 | [Agenda] |
January | 01/14 |
February | 02/11 |
March | 03/11 |
April | 04/08 |
May | 05/13 |
June | 06/10 |
July | 07/08 |
August | 08/10 08/12 08/26 |
September | 09/09 |
October | 10/28 |
November | 11/11 11/12 |
December | 12/09 |
2018 | [Agenda] |
January | 01/08 |
February | 02/05 02/12 |
March | 03/12 |
April | 04/09 |
May | 05/14 |
June | 06/11 |
July | 07/09 |
August | 08/13 |
September | 09/10 09/15 09/24 |
October | 10/09 |
November | 11/13 |
December | 12/10 |
2017 | [Agenda] |
January | 01/09 01/23 |
February | 02/13 |
March | 03/13 |
April | 04/10 |
May | 05/08 |
June | 06/12 |
July | 07/22 |
August | 08/14 |
September | 09/11 09/25 |
October | 10/10 |
November | 11/13 |
December | 12/11 |
2016 | [Agenda] |
January | 01/11 |
February | 02/08 |
March | 03/14 |
April | 04/11 |
May | 05/16 |
June | 06/13 |
July | 07/11 |
August | 08/08 08/13 08/20 |
September | 09/12 09/26 |
October | 10/10 10/17 |
November | 11/14 |
December | 12/12 |
2015 | [Agenda] |
January | 01/12 |
February | 02/09 02/17 02/23 02/25 |
March | 03/09 |
April | 04/13 |
May | 05/18 |
June | 06/08 |
July | 07/13 |
August | 08/01 08/10 08/15 |
September | 09/14 09/28 |
October | 10/19 |
November | 11/09 |
December | 12/14 |
2014 | [Agenda] |
January | 01/14 |
February | 02/11 |
March | 03/11 03/27 |
April | 04/08 |
May | 05/19 |
June | 06/09 06/10 |
July | 07/14 |
August | 08/09 08/11 08/23 |
September | 09/04 09/22 |
October | 10/13 10/27 |
November | 11/10 11/24 |
December | 12/08 |
2013 | [Agenda] |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | 08/13 08/29 |
September | 09/10 09/26 |
October | 10/15 |
November | 11/01 11/12 |
December | 12/10 |
Council Minutes
The minutes from each City Council meeting are approved by City Council at their next regularly scheduled meeting and will be posted online.
2023 | [Minutes] |
---|---|
January | 01/10 |
February | 02/14 |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
2022 | [Minutes] |
January | 01/10 |
February | 02/14 |
March | 03/14 |
April | 04/11 04/25 |
May | 05/09 05/16 05/23 |
June | |
July | 07/11 07/25 |
August | 08/15 08/29 |
September | 09/13 09/27 |
October | 10/25 |
November | 11/15 |
December | |
2021 | [Minutes] |
January | |
February | 02/08 |
March | 03/08 03/22 |
April | 04/12 04/26 |
May | 05/12 05/24 |
June | 06/14 06/21 |
July | 07/12 07/24 |
August | 08/09 |
September | 09/13 09/27 |
October | 10/12 10/25 |
November | 11/08 |
December | 12/13 |
2020 | [Minutes] |
January | 01/13 |
February | 02/10 |
March | 03/07 03/09 03/30 |
April | 04/13 |
May | 05/11 |
June | 06/08 |
July | 07/13 |
August | 08/10 08/22 |
September | 09/14 09/28 |
October | 10/13 |
November | 11/09 11/16 |
December | 12/14 12/29 |
2019 | [Minutes] |
January | 01/14 |
February | 02/11 |
March | |
April | 04/08 |
May | 05/13 |
June | 06/10 |
July | 07/08 |
August | 08/10 08/26 |
September | |
October | 10/28 |
November | 11/12 |
December | |
2018 | [Minutes] |
January | 01/08 |
February | 02/05 02/12 |
March | 03/12 |
April | 04/09 |
May | 05/14 |
June | 06/11 |
July | 07/09 |
August | 08/13 |
September | 09/10 09/15 09/24 |
October | 10/09 |
November | 11/13 |
December | |
2017 | [Minutes] |
January | 01/09 01/23 |
February | 02/13 |
March | 03/13 |
April | |
May | 05/08 |
June | 06/12 |
July | 07/10 |
August | 08/14 |
September | 09/11 09/25 |
October | 10/10 |
November | 11/13 |
December | 12/11 |
2016 | [Minutes] |
January | 01/11 |
February | 02/08 |
March | 03/14 |
April | 04/11 |
May | 05/16 |
June | 06/13 |
July | 07/11 |
August | 08/08 |
September | 09/12 09/26 |
October | 10/17 |
November | 11/14 |
December | 12/12 |
2015 | [Minutes] |
January | 01/12 |
February | 02/09 02/17 02/25 |
March | 03/09 |
April | 04/13 |
May | 05/18 |
June | 06/08 |
July | 07/13 |
August | 08/01 08/10 08/15 |
September | 09/14 09/28 |
October | 10/19 |
November | 11/09 |
December | 12/14 |
2014 | [Minutes] |
January | 01/14 |
February | 02/11 |
March | 03/11 03/27 |
April | 04/08 |
May | 05/19 |
June | 06/09 |
July | 07/14 |
August | |
September | 09/04 09/22 |
October | 10/13 10/27 |
November | |
December | 12/08 |
2013 | [Minutes] |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | 08/13 08/29 |
September | 09/10 09/26 |
October | 10/15 |
November | 11/01 11/12 |
December | 12/10 |
2008 | [Minutes] |
January | |
February | |
March | |
April | |
May | |
June | 06/21 |
July | 07/08 07/19 07/26 |
August | 08/12 |
September | 09/09 09/13 09/27 |
October | 10/14 10/25 |
November | 11/01 |
December |